| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | RADHA RANI PUBLIC SCHOOL |
| 2 | (A) RECOGNITION NUMBER - CLASS I-V | GHA09098551897 |
| (B) RECOGNITION NUMBER - CLASS VI-VIII | GHA09098552758 | |
| 3 | COMPLETE ADDRESS WITH PIN CODE | Maha Laxmi Garden, Chirodi Road,Near Moksh Dham Mandir, Loni, Ghaziabad, UP-201102 |
| 4 | HEAD MISTRESS NAME | MRS. MONIKA SHARMA |
| 5 | HEAD MISTRESS QUALIFICATION: | M.A., B.ED. |
| 6 | SCHOOL EMAIL ID | radharanips1990@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7827541629 |
| S.NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETY REGISTRATION CERTIFICATE | Click Here |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 5 | CERTIFICATE OF LAND | Click Here |
| 6 | COPY OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
| 7 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | Click Here |
| 8 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Not Applicable |
| 2 | FEES STRUCTURE | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click Here |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | ANNUAL ACADEMIC CALENDER | Click Here |
RESULT CLASS:X
| S.NO. | Year | No. of registered students | No.of students appeared | No.of students passed | Pass percentage | Remarks,if any |
| NOT | APPLICABLE |
RESULT CLASS:Xll
| S.NO. | Year | No. of registered students | No.of students appeared | No.of students passed | Pass percentage | Remarks,if any |
| NOT | APPLICABLE |
| S.NO. | INFORMATION | DETAILS |
| 1 | HEAD MISTRESS | MONIKA SHARMA |
| 2 | TOTAL NO. OF TEACHERS | 16 |
| TGT | 5 | |
| PRT | 8 | |
| NTT | 3 | |
| 3 | TEACHERS SECTION RATIO | 1:1.50 |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | ||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4030.31 SQ.M. | ||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
NO.OF ROOMS=13 SIZE OF ROOM= 22.29 SQ.M. (1 ROOM),20 SQ.M. (3 ROOMS),22 SQ.M. (2 ROOMS),26 SQ.M. (3 ROOMS),27.33 SQ.M. (2 ROOMS),48 SQ.M. (2 ROOMS) |
||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
07 SIZE OF HOME SCIENCE LAB= 55.74 Sq.M. SIZE OF SCIENCE LAB= 56.67 Sq.M. SIZE OF COMPUTER LAB= 55.74 Sq.M. SIZE OF MATHS LAB= 30.19 Sq.M. SIZE OF ACTIVITY ROOM= 37.86 Sq.M. SIZE OF AUDIO/VISUAL ROOM= 55.74 Sq.M. SIZE OF LIBRARY= 111.94 Sq.M. |
||
| 4 | INTERNET FACILITY | Yes | ||
| 5 | NO. OF GIRLS TOILETS | 05 | ||
| 6 | NO. OF BOYS TOILETS | 05 | ||
| 7 | NO. OF CWSN TOILETS | BOYS- 03, GIRLS-03 | ||
| 8 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL AND SCIENCE LAB |
https://youtu.be/8rYDqVlv7M8?si=NJXxyZfWhU8MPti9 https://youtube.com/shorts/VP9jfWc-FuI?si=WcNLmPftkwAD22ul |